(Updated October 11, 2010)
The new Floor and Bleachers at the Phil Jackson Field House!!
Return to WHS Home Page Go To WHS Calendar of Events
Link to Girls Volleyball Scores
Link to Boys Basketball Scores
Link to Girls Basketball Scores
Williston Coyote Boys Football
2010 Scores
Date |
Site |
Williston |
Opponent |
Aug. 28 |
Gr Forks |
WHS
6 |
Gr F. Red River 7
|
Sept. 3 |
Williston |
WHS
20 |
Sidney
21 |
Sept . 9 |
Minot |
WHS 6 |
Minot
40 |
Sept. 17 |
West Fargo |
WHS
0 |
West Fargo
47 |
Sept. 24 |
Mandan |
WHS
8 |
Mandan
20 |
Oct. 1 |
Williston |
WHS  
14 |
Dickinson
35 |
Oct. 9 |
Bismarck |
WHS
0 |
Century
46 |
Oct. 15 |
Williston |
WHS 23
|
Jamestown
22 |
Oct. 20 |
Williston |
WHS |
Bismarck
|
Record Wins Losses
1 8
Williston Coyote Girls Volleyball
2010 Scores
Date
Site
Williston
Opponent
Aug 27-28 Bismarck Tourn WHS 4 Opponent 1 Sept. 3 Williston WHS 0 Bismarck 3 Sept. 4 Williston WHS 3 Jamestown 0 Sept. 10 Bismarck WHS 3 Century 1 Sept. 11 Mandan WHS 3 Mandan 2 Sept. 14 Minot WHS 3 Minot 2
Sept. 17 Williston WHS 3 St. Mary's 1 Sept. 24-25 Dickinson Tourn WHS 3 Opponent 3 Sept. 30 Williston WHS 0 Dickinson 3 Oct. 7 Jamestown WHS 3 Jamestown   1 Oct. 8-9 Fargo Tourn. WHS 2 Opponent 4 Oct. 15 Williston WHS 1 Century 3 Oct. 16 Williston WHS Mandan Oct. 20 Belcourt WHS Turtle Moun. Oct. 26 Dickinson WHS Dickinson Oct. 29 Bismarck WHS 0 Bismarck 3 Oct. 30 Bismarck WHS 3 St. Mary's 1 Nov. 2 Williston WHS 2 Minot 3 Nov. 11 WDA Bismarck WHS ? Nov. 12 WDA Bismarck WHS ?   Nov. 13 WDA Bismarck WHS ? Nov. 18 State Minot WHS ? Nov. 19 State Minot WHS ? Nov. 20 State Minot WHS ?
Volleyball Record Wins Losses
32 29Home
Williston Coyote Boys Basketball
Click here for Boys Basketball game stats
Schedule and Scores 2009-2010
Date |
Site |
Williston |
Opponent |
Dec. 8 | Williston | WHS 79 | Sidney 48 |
Dec. 11 | Williston | WHS 79 | Glendive 78 |
Dec. 19 | Williston | WHS 56 | Century 64 |
Dec. 22 | Willison | WHS 47 | Bismarck 69 |
Jan. 2 | Dickinson | WHS 60 | Dickinson 66 |
Jan. 8 | St. Mary's | WHS 75 | St Mary's 80 |
Jan 9 | Jamestown | WHS 56 | Jamestown 47 |
Jan. 15 | Williston | WHS 60 | Mandan 76 |
Jan. 19 | Sidney | WHS 46 | Sidney 39 |
Jan. 21 | Williston | WHS 50 | Minot 62 |
Jan. 23 | Williston | WHS 88 | Turtle Mt. 65 |
Jan. 29 | Mandan | WHS 40 | Mandan 52 |
Jan. 30 | Century | WHS 61 | Century 70 |
Feb. 4 | Williston | WHS 64 | Dickinson 44 |
Feb. 6 | Bismarck | WHS 49 | Bismarck 67 |
Feb. 12 | Williston | WHS 87 | St. Mary's 75 |
Feb. 13 | Williston | WHS 69 | Jamestown 52 |
Feb. 19 | Belcourt | WHS 62 | Turtle Mt. 61 |
Feb. 22 | Minot | WHS 49 | Minot 56 |
March 4 | Bismarck WDA | WHS 68 | Century OT 70 |
March 5 | Bismarck WDA | WHS 67 | St Mary's 61 |
March 6 | Bismarck WDA | WHS 44 | Minot 55 |
March 11 | Bismarck State | WHS | ? |
March 12 | Bismarck State | WHS | ? |
March 13 | Bismarck State | WHS | ? |
Basketball Record Wins
Losses
10
12
Williston Coyote Girls Basketball
Schedule and Scores 2009-2010
Date |
Site |
Williston |
Opponent |
Dec. 8 | Williston | WHS 53 | Sidney 58 |
Dec. 11 | Glendive | WHS 26 | Glendive 42 |
Dec. 19 | Williston | WHS 54 | Century 74 |
Dec. 22 | Willison | WHS 57 | Bismarck 69 |
Jan. 2 | Dickinson | WHS 60 | Dickinson 61 |
Jan. 8 | St. Mary's | WHS 68 | St Mary's 61 |
Jan 9 | Jamestown | WHS 53 | Jamestown 70 |
Jan. 15 | Williston | WHS 62 | Mandan 61 |
Jan. 21 | Williston | WHS 57 | Minot 69 |
Jan. 23 | Williston | WHS 85 | Turtle Mt. 99 |
Jan. 26 | Sidney | WHS 36 | Sidney 43 |
Jan. 29 | Mandan | WHS 56 | Mandan 68 |
Jan. 30 | Century | WHS 33 | Century 57 |
Feb. 4 | Williston | WHS 76 | Dickinson 71 |
Feb. 6 | Bismarck | WHS 49 | Bismarck 72 |
Feb. 12 | Williston | WHS 66 | St. Mary's 49 |
Feb. 13 | Williston | WHS 82 | Jamestown 78 |
Feb. 19 | Belcourt | WHS 46 | Turtle Mt. 72 |
Feb. 22 | Minot | WHS 50 | Minot 85 |
March 4 | Bismarck WDA | WHS 74 | Belcourt 62 |
March 5 | Bismarck WDA | WHS 78 | Minot 65 |
March 6 | Bismarck WDA | WHS 44 | Century 66 |
March 11 | Bismarck State | WHS 42 | G F Red River 47 |
March 12 | Bismarck State | WHS 61 | Mandan 81 |
March 13 | Bismarck State | WHS | ? |
Record Wins Losses
7 17
Williston Coyote Boys Wrestling
Schedule
and Scores 2009-2010
Date |
Site |
Williston |
Opponent |
Nov. 24 | Williston | WHS 52 | St. Mary's 21 |
Dec. 4- Dec. 5 | Sidney Tourn. | WHS 3rd | Glasgow 1st |
Dec. 11 | Williston | WHS 37 | Velva 36 |
Dec. 11 | Williston | WHS 40 | Beulah 20 |
Dec. 17 | Dickinson | WHS 34 | Dickinson 43 |
Dec. 18-19 | Dickinson Classic | WHS 7th | Belcourt 1st |
Dec. 22 | Belcourt | WHS 24 | Turtle Mt . 57 |
Jan. 5 | Williston | WHS PP | Sidney |
Jan. 8-9 | Bismarck Rotary |
WHS 13th |
Rapid City 1st |
Jan. 12 | Watford City | WHS 47 | Watford City 34 |
Jan. 14 | Williston | WHS 39 | Minot 26 |
Jan. 15-16 | Miles City Tourn. | WHS 12th | Gillette WY 1st |
Jan. 22 | Grand Forks | WHS 37 | Jamestown 34 |
Jan. 22 Jan. 23 |
Gr Forks Mult | WHS |
Did not go because of Weather! |
Jan. 29 |
Williston | WHS 22 | Bismarck 52 |
Feb. 5 | Mandan | WHS 51 | Mandan 25 |
Feb. 6 | Century | WHS 21 | Century 45 |
Feb. 13 | WDA-Dickinson | WHS 4th | Bismarck 1st |
Feb. 18-20 | State Fargo | WHS 6th | Bismarck 1st |
Dual Record Wins Losses Tie
7 4 0
Williston Coyote Boys Hockey
Schedule and Scores 2009-2010
Date |
Site |
Williston |
Opponent |
Nov. 27 | Mandan | WHS 3 | Mandan 2 |
Nov. 28 | Jamestown | WHS 6 | Jamestown 2 |
Dec. 4 | Bottineau | WHS 4 | Bottineau 3 |
Dec. 8 | Williston | WHS 0 | Minot OT 1 |
Dec. 11 | Bismarck | WHS 5 | Bismarck 3 |
Dec. 12 | Bismarck | WHS 3 | Century 3 |
Dec. 14 | Williston | WHS 6 | Dickinson 1 |
Dec. 19 | Minot | WHS 3 | Minot     0 |
Dec. 28 | Williston Tourn. | WHS 4 | Morden    1 |
Dec. 29 | Williston Tourn. | WHS 5 | Estavan    4 |
Dec. 30 | Williston Tourn. | WHS 4 | Moose Jaw OT 3 |
Jan. 8 | Williston | WHS 2 | Bismarck OT 2 |
Jan. 9 | Williston | WHS 5 | Jamestown 3 |
Jan. 12 | Minot | WHS 2 | Minot 1 |
Jan. 15 | Beulah | WHS 8 | Beulah 5 |
Jan. 16 | Williston | WHS 4 | Mandan OT 4 |
Feb. 4 | Dickinson | WHS 6 | Dickinson 0 |
Jan. 29 | Williston | WHS 6 | Beulah 0 |
Feb. 6 | Williston | WHS 7 | Bottineau 3 |
Feb. 11 | Williston | WHS 3 | Century 7 |
Feb. 18 | WDA- Minot | WHS 5 | Dickinson 2 |
Feb. 19 | WDA- Minot | WHS 1 | Bismarck 3 |
Feb. 20 | WDA- Minot | WHS 3 | Minot 0 |
Feb. 25 | State Gr. Forks | WHS 4 |
Fargo South 1 |
Feb. 26 | State Gr. Forks | WHS 2 | Bismarck OT 3 |
Feb . 27 | State Gr. Forks | WHS 3rd 3 | Century OT 2 |
Hockey
Record Wins
Losses Tie
18
4 3
Williston Coyote Girls Hockey
Schedule and Scores 2009-2010
Date |
Site |
Williston |
Opponent |
Nov. 24 | Williston | WHS 1 | Minot 3 |
Dec. 4 | Williston | WHS 0 | Fargo South 3 |
Dec. 5 | Williston | WHS 1 | West Fargo 5 |
Dec. 11 | Bismarck | WHS 2 | Bismarck 12 |
Dec. 15 | Williston | WHS 11 | Sidney 1 |
Dec. 18 | Williston | WHS OT  2 | Gr. Forks 3 |
Dec. 19 | Williston | WHS   1 | Devils Lake   1 |
Dec. 22 | Willsiton | WHS 1 | Bismarck 3 |
Jan. 9 | Dickinson | WHS 4 | Dickinson 2 |
Jan. 15 | Fargo | WHS 0 | Fargo North 7 |
Jan. 16 | Mandan | WHS 1 | Mandan 1 |
Feb 20 | Jamestown | WHS 1 | Jamestown 1 |
Jan. 23 | West Fargo | WHS 0 | West Fargo 3 |
Jan. 29 | Gr Forks | WHS 0 | Gr Forks 1 |
Jan. 30 | Devils Lake | WHS 3 | Devils Lake 0 |
Feb. 4 | Minot | WHS 3 | Minot 4 |
Feb. 6 | Williston | WHS 0 | Jamestown 3 |
Feb. 12 | Williston | WHS 3 | Fargo North 8 |
Feb. 13 | Williston | WHS 5 | Watford City 1 |
Feb.. 16 | Williston | WHS 2 | Dickinson 4 |
Feb. 19 | Williston | WHS 5 | Mandan 0 |
Feb. 25 | State Grand Forks | WHS 0 | West Fargo 3 |
Feb. 26 | State Grand Forks | WHS 1 | Bismarck 4 |
Hockey Record Wins
Losses Tie
5 15
3
2009-2010
Date | Site | Williston | Opponent |
Dec. 12 | Minot | WHS 47 | Minot 136 |
Dec. 18 | Bismarck | WHS 109 | Bismarck   71 |
Dec. 18 | Bismarck | WHS 112 | Century   64 |
Dec. 19 | Bismarck Inv | WHS   3rd | Minot    1st |
Dec. 30 | Bismarck Pentathlon | WHS 3rd | Minot 1st |
Jan. 16 | Williston | WHS | Bismarck |
Jan. 22 | Williston | WHS PP | Fargo South |
Jan. 23 | Minot Inv | WHS | ? |
Jan. 29 | Jamestown | WHS | Jamestown |
Jan. 30 | Jamestown Inv | WHS 7th | Minot 1st |
Feb. 5-6 | Gillette Inv | WHS 7th | Larimie Wy 1st |
Feb. 12 | Mandan | WHS 101 | Grand Fork 69 |
Feb. 12 | Mandan | WHS 60.5 |
Mandan 122.5 |
Feb. 13 | Mandan Inv | WHS 4th | Minot 1st |
Feb. 18 | Williston | WHS 98 | Mandan 87 |
Feb. 27 | WDA Mandan | WHS 3rd | Minot 1st |
March 5-6 | State Mandan | WHS 5th | Minot 1st |
Return to WHS Home Page Go To WHS Calendar of Events