Williston
Middle School |
|||||||
BACK | |||||||
Principal Marcia Armogost |
[email protected] | Asst. Principal |
[email protected] | ||||
The teacher’s
names that are underlined |
|||||||
GRADE
7 |
Email
Address |
GRADE
8 |
Email
Address |
||||
|
Team |
|
Team | ||||
JOSH FINDERS | Blue | [email protected] | Kjrstin Carlson | Red | [email protected] | ||
Amanda Rosaaen | Green | [email protected] | Karen Toavs | Purple | [email protected] | ||
|
|
||||||
ED NUTZ | Blue | [email protected] | AARON FINDERS | Purple | [email protected] | ||
KATHY KALIL | Green | [email protected] | Wade Leer | Red | [email protected] | ||
|
|
||||||
MARK HANNIG | Blue | [email protected] | TODD MATTHEWS | Purple | [email protected] | ||
DENNIS HEALY | Green | [email protected] | TOM CHRISTEN | Red | [email protected] | ||
|
|
||||||
BRENDA MANN | Green | [email protected] | DIANA FARRENKOPF | Red | [email protected] | ||
DUANE SCHAUER | Blue | [email protected] | MATTHEW LIEBEL | Purple | [email protected] | ||
GRADE 7 ENCORE | GRADE 8 ENCORE | ||||||
|
|
||||||
Sara Faulkner | [email protected] | Sara Faulkner | [email protected] | ||||
MUSIC TEACHER: |
|
||||||
CHAD ASKIM | Chad [email protected] | CHAD ASKIM | Chad [email protected] | ||||
|
|
||||||
BEVIN MITCHELL | [email protected] | BEVIN MITCHELL | [email protected] | ||||
|
|
||||||
ANN BRESLIN | [email protected] | ANN BRESLIN | [email protected] | ||||
|
|
||||||
TERESA JORGENSON | [email protected] | TERESA JORGENSON | [email protected] | ||||
|
|
||||||
ANDREW MOCK |
[email protected] | KELLEY KESSLER | [email protected] | ||||
|
|
||||||
Wade Stueve | [email protected] | Wade Stueve | [email protected] | ||||
BACK |
Williston
Middle School |
COUNSELOR: |
CHOICES ROOM: |
TITLE I TEACHER: |
E.M.H. TEACHER: |
E.D. TEACHER: |
TITLE VII TEACHER/JOM: |
L.D.TEACHER: |
L.D. TEACHER: |
RESOURCE TEACHER: |