Williston Public Schools Meal Prices | |||||||
Breakfast - Elementary Schools | |||||||
Reduced Price | $0.30 | ||||||
Regular Price | $1.00 | ||||||
Adult | $1.25 | ||||||
Breakfast - Middle and High School | |||||||
Reduced Price | $0.30 | ||||||
Regular Price | $1.25 | ||||||
Adult | $1.50 | ||||||
Lunch - Elementary Schools | |||||||
Reduced Price | $0.40 | ||||||
Regular Price | $2.00 | ||||||
Adult | $2.75 | ||||||
Extra Milk | $0.30 | ||||||
Lunch - Middle and High School | |||||||
Reduced Price | $0.40 | ||||||
Regular Price | $2.25 | ||||||
Adult | $2.75 | ||||||
Extra Milk | $0.50 | ||||||
Extra Entrée | $0.75 | ||||||
Alacarte Items Priced Individually - See Coyote Café Brochure |