GNWLC Bell Schedule |
||||
Home | AP | Bells | Calendar | Classes | Class Size | College |Dual Credit | Handbook | Members | Registration | ||||
Period | Time | |||
Early Bird | 07:50 am - 08:40 am | |||
Period 1 | 08:40 am - 09:30 am | |||
Period 2 | 09:30 am - 10:20 am | |||
Period 3 | 10:20 am - 11:10 am | |||
Period 4 | 11:10 am - 12:00 pm | |||
Period 5 | 12:30 am - 01:20 pm | |||
Period 6 | 01:20 pm - 02:10 pm | |||
Period 7 | 02:10 pm - 03:00 pm | |||
Late Owl | 03:00 pm - 03:50 pm | |||
Alternative Schedule | ||||
The Alternative Schedule mirrors Williston State College’s
schedule is recommended for those students interested in dual credit classes.
Williston High School will also be using this schedule. |
||||
Period 5 | 12:00 pm - 01:00 pm | |||
Period 6 | 01:00 pm - 02:00 pm | |||
Period 7 | 02:00 pm - 03:00 pm | |||
Late Owl | 03:00 pm - 04:00 pm | |||
Home | AP | Bells | Calendar | Classes | Class Size | College |Dual Credit | Handbook | Members | Registration |